Market Parameter
Flow
Proposed parameters for FlowToken:
Parameter | Value |
---|---|
Collateral Factor | 66.0% |
Supply Cap | 6,000,000 |
Borrow Cap | 3,000,000 |
Liquidation Incentive | 10.0% |
Liquidation CloseFactor | 0.5 |
stFlow
Proposed parameters for stFlow:
Parameter | Value |
---|---|
Collateral Factor | 66.0% |
Supply Cap | 5,000,000 |
Borrow Cap | 2,500,000 |
Liquidation Incentive | 10.0% |
Liquidation CloseFactor | 0.5 |
USDC
Proposed parameters for USDC:
Parameter | Value |
---|---|
Collateral Factor | 90.0% |
Supply Cap* | 0 |
Borrow Cap* | 0 |
Liquidation Incentive | 10.0% |
Liquidation CloseFactor | 0.5 |
USDCf
Proposed parameters for USDCf:
Parameter | Value |
---|---|
Collateral Factor | 90.0% |
Supply Cap | 4,000,000 |
Borrow Cap | 3,000,000 |
Liquidation Incentive | 10.0% |
Liquidation CloseFactor | 0.5 |
* USDC on Cadence will be deprecated after Crescendo mainnet upgrade and its contract would break by then. USDC market will be entering deprecation mode that only repaying / withdrawing is allowed.
* USDCf on Cadence is a wrapped USDC token, which is fully backed by USDC on Ethereum and will keep working before & after Crescendo mainnet upgrade. Learn more here.
FUSD
Proposed parameters for FUSD:
Parameter | Value |
---|---|
Collateral Factor | 90.0% |
Supply Cap* | 0 |
Borrow Cap* | 0 |
Liquidation Incentive | 5.0% |
Liquidation CloseFactor | 0.5 |
* FUSD's supply/borrow cap has been lowered to 0 on July 17 2023, making this market only redeemable and repayable, but not suppliable or borrowable any more. This is a preparation for sunsetting this market as FUSD is being obsoleted due to the Prime Trust issue.
BLT
Proposed parameters for BloctoToken:
Parameter | Value |
---|---|
Collateral Factor | 33.0% |
Supply Cap | 100,000 |
Borrow Cap | 100,000 |
Liquidation Incentive | 20.0% |
Liquidation CloseFactor | 0.5 |
Last updated